Murrells Inlet Market Report
$541,084
AVERAGE PRICE OF 584 HOMES$1,858,244
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$536,382
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$464,761
AVERAGE PRICE OF 312 HOMES WITH A POOL$501,510
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $541,084 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $228,770 |
2 bedrooms | $238,212 |
3 bedrooms | $407,645 |
4 bedrooms | $675,653 |
5 bedrooms | $911,613 |
Murrells Inlet Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 538 | 535 | 541 | 533 | 527 |
Average Price | $542,613 | $564,335 | $591,346 | $537,472 | $549,036 |
Avg Price Change | -4.00% | -4.79% | +10.02% | -2.15% | -3.70% |
Median Price | $414,665 | $403,290 | $403,235 | $392,839 | $398,301 |
Med Price Change | +2.82% | +0.01% | +2.65% | -1.39% | -0.23% |
Avg Bedrooms | 2.93 beds | 2.86 beds | 2.81 beds | 3.1 beds | 3.47 beds |
Avg Bathrooms | 2.31 baths | 2.23 baths | 2.18 baths | 2.36 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 387 | $495,968 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $541,084 | 127 days |
Multi-Million Dollar Homes | 49 | $1,858,244 | 261 days |
Newly Built Homes | 142 | $536,382 | 139 days |
Homes with a Pool | 312 | $464,761 | 109 days |
Reduced Price Homes | 31 | $501,510 | 143 days |
Powered by
