Seabrook Island Market Report
$1,352,414
AVERAGE PRICE OF 89 HOMES$2,400,490
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$2,158,650
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,054,714
AVERAGE PRICE OF 7 HOMES WITH A POOL$745,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,352,414 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $499,475 |
2 bedrooms | $695,920 |
3 bedrooms | $1,344,895 |
4 bedrooms | $2,598,922 |
5 bedrooms | $2,390,600 |
Seabrook Island Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 79 | 79 | 86 | 92 |
Average Price | $1,379,947 | $1,402,468 | $1,330,686 | $1,344,455 | $1,369,312 |
Avg Price Change | -1.63% | +5.39% | -1.03% | -1.85% | +10.57% |
Median Price | $880,720 | $1,088,914 | $815,583 | $816,586 | $831,780 |
Med Price Change | -23.64% | +33.51% | -0.12% | -1.86% | +9.61% |
Avg Bedrooms | 2.59 beds | 2.69 beds | 2.59 beds | 2.56 beds | 2.51 beds |
Avg Bathrooms | 2.79 baths | 2.91 baths | 2.87 baths | 2.72 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Johns | 89 | $1,352,414 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,352,414 | 102 days |
Multi-Million Dollar Homes | 38 | $2,400,490 | 111 days |
Newly Built Homes | 4 | $2,158,650 | 303 days |
Homes with a Pool | 7 | $2,054,714 | 104 days |
Reduced Price Homes | 5 | $745,980 | 185 days |
Powered by