Seabrook Island Market Report
$1,269,983
AVERAGE PRICE OF 109 HOMES$2,428,854
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$3,892,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,497,533
AVERAGE PRICE OF 9 HOMES WITH A POOL$505,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,269,983 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $477,910 |
2 bedrooms | $600,279 |
3 bedrooms | $1,328,478 |
4 bedrooms | $2,506,313 |
5 bedrooms | $2,499,600 |
Seabrook Island Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 94 | 87 | 94 | 101 | 96 |
Average Price | $1,177,909 | $1,127,849 | $1,246,668 | $1,339,133 | $1,386,304 |
Avg Price Change | +4.44% | -10.54% | -7.42% | -3.52% | -0.16% |
Median Price | $785,302 | $738,270 | $775,598 | $816,968 | $840,088 |
Med Price Change | +6.37% | -5.06% | -5.33% | -2.83% | -4.78% |
Avg Bedrooms | 2.4 beds | 2.23 beds | 2.43 beds | 2.59 beds | 2.69 beds |
Avg Bathrooms | 2.6 baths | 2.46 baths | 2.69 baths | 2.86 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Johns | 109 | $1,269,983 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $1,269,983 | 110 days |
Multi-Million Dollar Homes | 41 | $2,428,854 | 96 days |
Newly Built Homes | 2 | $3,892,500 | 93 days |
Homes with a Pool | 9 | $1,497,533 | 73 days |
Reduced Price Homes | 5 | $505,800 | 182 days |
Powered by
